Mechanical
IP Rating | IP20 |
---|
Electrical
Electrical Rating | Class III |
---|---|
Input voltage | 24 |
Watts Per Meter (W/m) | |
LFIP20-14-W2790-24 LFIP20-14-W3090-24 LFIP20-14-W4090-24 LFIP20-14.4-W2780-24 LFIP20-14.4-W3080-24 LFIP20-14.4-W4080-24 | 14 |
LFIP20-17-W2790-24 LFIP20-17-W3090-24 LFIP20-17-W4090-24 LFIP20-17.3-W2780-24 LFIP20-17.3-W3080-24 LFIP20-17.3-W4080-24 | 17 |
LFIP20-20-W3080-24 LFIP20-25-W3080-24 | 20 |
Working Temp Range | 40 °C |
Lamp
Macadam Steps (SDCM) | 3-step MacAdam Ellipse |
---|---|
Beam Angle | 120 ° |
CCT Configuration | Single |
CRI | |
LFIP20-14.4-W2780-24 LFIP20-14.4-W3080-24 LFIP20-14.4-W4080-24 LFIP20-17.3-W2780-24 LFIP20-17.3-W3080-24 LFIP20-17.3-W4080-24 LFIP20-20-W3080-24 LFIP20-25-W3080-24 | >80 |
LFIP20-14-W2790-24 LFIP20-14-W3090-24 LFIP20-14-W4090-24 LFIP20-17-W2790-24 LFIP20-17-W3090-24 LFIP20-17-W4090-24 | >90 |
Lamp/LED voltage | 24 V |
Lumens /m | |
LFIP20-14-W2790-24 | 1200 lm/m |
LFIP20-14-W3090-24 | 1270 lm/m |
LFIP20-14-W4090-24 | 1320 lm/m |
LFIP20-14.4-W2780-24 | 1400 lm/m |
LFIP20-14.4-W3080-24 | 1454 lm/m |
LFIP20-14.4-W4080-24 | 1499 lm/m |
LFIP20-17-W2790-24 | 1680 lm/m |
LFIP20-17-W3090-24 | 1780 lm/m |
LFIP20-17-W4090-24 | 1860 lm/m |
LFIP20-17.3-W2780-24 | 1950 lm/m |
LFIP20-17.3-W3080-24 | 1964 lm/m |
LFIP20-17.3-W4080-24 | 2025 lm/m |
LFIP20-20-W3080-24 | 2600 lm/m |
LFIP20-20-W3080-24 | 2700 lm/m |
LFIP20-25-W3080-24 | 3200 lm/m |
LFIP20-25-W3080-24 | 3250 lm/m |
System Efficiency | |
LFIP20-14-W2790-24 | 85 lm/W |
LFIP20-14-W3090-24 | 90 lm/W |
LFIP20-14-W4090-24 | 94 lm/W |
LFIP20-14.4-W2780-24 | 97 lm/W |
LFIP20-17-W2790-24 | 98 lm/W |
LFIP20-14.4-W3080-24 | 100 lm/W |
LFIP20-14.4-W4080-24 | 104 lm/W |
LFIP20-17-W3090-24 | 105 lm/W |
LFIP20-17-W4090-24 | 109 lm/W |
LFIP20-17.3-W2780-24 | 112 lm/W |
LFIP20-17.3-W3080-24 | 113 lm/W |
LFIP20-17.3-W4080-24 | 117 lm/W |
LFIP20-25-W3080-24 | 128 lm/W |
LFIP20-20-W3080-24 LFIP20-25-W3080-24 | 130 lm/W |
LFIP20-20-W3080-24 | 135 lm/W |
LED Lifetime
LED Lifetime | >30000 hrs |
---|---|
This is the Reported LED Lifetime in Hours based on TM-21. Xulux does not list the projected or calculated LED lifetime, which is normally longer as TM-21 Addendum B explicitly states "The Calculated and Projected Lp(Dk) are not to be reported". This Lifetime refers to the life of a single LED however the system life is longer since the probability and binomial distribution of all LEDs in the system means that the average led is performing above the specification and compensates for the LEDs falling below. |
Colour temperature
CCT | |
---|---|
LFIP20-14-W2790-24 LFIP20-14.4-W2780-24 LFIP20-17-W2790-24 LFIP20-17.3-W2780-24 | 2700 K |
LFIP20-14-W3090-24 LFIP20-14.4-W3080-24 LFIP20-17-W3090-24 LFIP20-17.3-W3080-24 LFIP20-20-W3080-24 LFIP20-25-W3080-24 | 3000 K |
LFIP20-14-W4090-24 LFIP20-14.4-W4080-24 LFIP20-17-W4090-24 LFIP20-17.3-W4080-24 LFIP20-20-W3080-24 LFIP20-25-W3080-24 | 4000 K |
CCT Colour | |
LFIP20-14-W4090-24 LFIP20-14.4-W4080-24 LFIP20-17-W4090-24 LFIP20-17.3-W4080-24 LFIP20-20-W3080-24 LFIP20-25-W3080-24 | Cool White |
LFIP20-14-W2790-24 LFIP20-14-W3090-24 LFIP20-14.4-W2780-24 LFIP20-14.4-W3080-24 LFIP20-17-W2790-24 LFIP20-17-W3090-24 LFIP20-17.3-W2780-24 LFIP20-17.3-W3080-24 LFIP20-20-W3080-24 LFIP20-25-W3080-24 | Warm White |
LED Wattage | |
LFIP20-14-W2790-24 LFIP20-14-W3090-24 LFIP20-14-W4090-24 LFIP20-14.4-W2780-24 LFIP20-14.4-W3080-24 LFIP20-14.4-W4080-24 | 14 W |
LFIP20-17-W2790-24 LFIP20-17-W3090-24 LFIP20-17-W4090-24 LFIP20-17.3-W2780-24 LFIP20-17.3-W3080-24 LFIP20-17.3-W4080-24 | 17 W |
LFIP20-20-W3080-24 | 20 W |
LFIP20-25-W3080-24 | 25 W |
System Lumens | |
LFIP20-14-W2790-24 | 6000 lm |
LFIP20-14-W3090-24 | 6350 lm |
LFIP20-20-W3080-24 | 6500 lm |
LFIP20-14-W4090-24 | 6600 lm |
LFIP20-20-W3080-24 | 6750 lm |
LFIP20-14.4-W2780-24 | 7000 lm |
LFIP20-14.4-W3080-24 | 7270 lm |
LFIP20-14.4-W4080-24 | 7495 lm |
LFIP20-25-W3080-24 | 8000 lm |
LFIP20-25-W3080-24 | 8125 lm |
LFIP20-17-W2790-24 | 8400 lm |
LFIP20-17-W3090-24 | 8900 lm |
LFIP20-17-W4090-24 | 9300 lm |
LFIP20-17.3-W2780-24 | 9750 lm |
LFIP20-17.3-W3080-24 | 9820 lm |
LFIP20-17.3-W4080-24 | 10125 lm |
All photometric data has a tolerance of ±10%. |
Driver
Driver Mode | Constant Voltage |
---|