Mechanical
IP Rating | IP20 |
---|
Electrical
Electrical Rating | Class III |
---|---|
Input voltage | 24 |
Watts Per Meter (W/m) | |
LFIP20-4.8-W2780-24 LFIP20-4.8-W3080-24 LFIP20-4.8-W4080-24 | 4.8 |
LFIP20-9.6-W2780-24 LFIP20-9.6-W3080-24 LFIP20-9.6-W4080-24 LFIP20-9.6CC-W2795-24 LFIP20-9.6CC-W3095-24 LFIP20-9.6CC-W4095-24 | 9.6 |
LFIP20-10-W2790-24 LFIP20-10-W3090-24 LFIP20-10-W4090-24 LFIP20-10.1-W2780-24 LFIP20-10.1-W3080-24 LFIP20-10.1-W4080-24 LFIP20-9.6-ADJ-24 | 10 |
Working Temp Range | 40 °C |
Lamp
Macadam Steps (SDCM) | 3-step MacAdam Ellipse |
---|---|
Beam Angle | 120 ° |
CCT Configuration | |
LFIP20-10-W2790-24 LFIP20-10-W3090-24 LFIP20-10-W4090-24 LFIP20-10.1-W2780-24 LFIP20-10.1-W3080-24 LFIP20-10.1-W4080-24 LFIP20-4.8-W2780-24 LFIP20-4.8-W3080-24 LFIP20-4.8-W4080-24 LFIP20-9.6-W2780-24 LFIP20-9.6-W3080-24 LFIP20-9.6-W4080-24 LFIP20-9.6CC-W2795-24 LFIP20-9.6CC-W3095-24 LFIP20-9.6CC-W4095-24 | Single |
LFIP20-9.6-ADJ-24 | TUNEABLE WHITE |
Full support for DALI-2 DT8 has been provided which allows White colour control on a compliant DALI-2 control system. This function can be used to set a desired colour or to transition between colours depending on the time of day. | |
CRI | |
LFIP20-10.1-W2780-24 LFIP20-10.1-W3080-24 LFIP20-10.1-W4080-24 LFIP20-4.8-W2780-24 LFIP20-4.8-W3080-24 LFIP20-4.8-W4080-24 LFIP20-9.6-ADJ-24 LFIP20-9.6-W2780-24 LFIP20-9.6-W3080-24 LFIP20-9.6-W4080-24 | >80 |
LFIP20-10-W2790-24 LFIP20-10-W3090-24 LFIP20-10-W4090-24 | >90 |
LFIP20-9.6CC-W2795-24 LFIP20-9.6CC-W3095-24 LFIP20-9.6CC-W4095-24 | >95 |
Lamp/LED voltage | 24 V |
Lumens /m | |
LFIP20-4.8-W2780-24 | 354 lm/m |
LFIP20-4.8-W3080-24 | 373 lm/m |
LFIP20-4.8-W4080-24 | 384 lm/m |
LFIP20-9.6CC-W2795-24 | 622 lm/m |
LFIP20-9.6CC-W3095-24 | 683 lm/m |
LFIP20-9.6-W2780-24 | 701 lm/m |
LFIP20-9.6-ADJ-24 | 735 lm/m |
LFIP20-9.6-W3080-24 | 739 lm/m |
LFIP20-9.6CC-W4095-24 | 759 lm/m |
LFIP20-9.6-W4080-24 | 762 lm/m |
LFIP20-10-W2790-24 | 980 lm/m |
LFIP20-10-W3090-24 | 1030 lm/m |
LFIP20-10-W4090-24 | 1080 lm/m |
LFIP20-10.1-W2780-24 | 1088 lm/m |
LFIP20-10.1-W3080-24 | 1147 lm/m |
LFIP20-10.1-W4080-24 | 1183 lm/m |
System Efficiency | |
LFIP20-9.6CC-W2795-24 | 65 lm/W |
LFIP20-9.6CC-W3095-24 | 71 lm/W |
LFIP20-4.8-W2780-24 LFIP20-9.6-W2780-24 | 74 lm/W |
LFIP20-9.6-ADJ-24 LFIP20-9.6-W3080-24 | 77 lm/W |
LFIP20-4.8-W3080-24 | 78 lm/W |
LFIP20-9.6CC-W4095-24 | 79 lm/W |
LFIP20-4.8-W4080-24 LFIP20-9.6-W4080-24 | 80 lm/W |
LFIP20-10-W2790-24 | 98 lm/W |
LFIP20-10-W3090-24 | 103 lm/W |
LFIP20-10.1-W2780-24 | 107 lm/W |
LFIP20-10-W4090-24 | 108 lm/W |
LFIP20-10.1-W3080-24 | 113 lm/W |
LFIP20-10.1-W4080-24 | 117 lm/W |
LED Lifetime
LED Lifetime | >30000 hrs |
---|---|
This is the Reported LED Lifetime in Hours based on TM-21. Xulux does not list the projected or calculated LED lifetime, which is normally longer as TM-21 Addendum B explicitly states "The Calculated and Projected Lp(Dk) are not to be reported". This Lifetime refers to the life of a single LED however the system life is longer since the probability and binomial distribution of all LEDs in the system means that the average led is performing above the specification and compensates for the LEDs falling below. |
Colour temperature
CCT | |
---|---|
LFIP20-10-W2790-24 LFIP20-10.1-W2780-24 LFIP20-4.8-W2780-24 LFIP20-9.6-W2780-24 LFIP20-9.6CC-W2795-24 | 2700 K |
LFIP20-10-W3090-24 LFIP20-10.1-W3080-24 LFIP20-4.8-W3080-24 LFIP20-9.6-W3080-24 LFIP20-9.6CC-W3095-24 | 3000 K |
LFIP20-10-W4090-24 LFIP20-10.1-W4080-24 LFIP20-4.8-W4080-24 LFIP20-9.6-W4080-24 LFIP20-9.6CC-W4095-24 | 4000 K |
CCT Colour | |
LFIP20-10-W4090-24 LFIP20-10.1-W4080-24 LFIP20-4.8-W4080-24 LFIP20-9.6-W4080-24 LFIP20-9.6CC-W4095-24 | Cool White |
LFIP20-10-W2790-24 LFIP20-10-W3090-24 LFIP20-10.1-W2780-24 LFIP20-10.1-W3080-24 LFIP20-4.8-W2780-24 LFIP20-4.8-W3080-24 LFIP20-9.6-W2780-24 LFIP20-9.6-W3080-24 LFIP20-9.6CC-W2795-24 LFIP20-9.6CC-W3095-24 | Warm White |
LED Wattage | |
LFIP20-4.8-W2780-24 LFIP20-4.8-W3080-24 LFIP20-4.8-W4080-24 LFIP20-9.6-W2780-24 LFIP20-9.6-W3080-24 LFIP20-9.6-W4080-24 | 4.8 W |
LFIP20-9.6CC-W2795-24 LFIP20-9.6CC-W3095-24 LFIP20-9.6CC-W4095-24 | 9.6 W |
LFIP20-10-W2790-24 LFIP20-10-W3090-24 LFIP20-10-W4090-24 LFIP20-10.1-W2780-24 LFIP20-10.1-W3080-24 LFIP20-10.1-W4080-24 | 10 W |
LFIP20-9.6-ADJ-24 | 19 W |
System Lumens | |
LFIP20-4.8-W2780-24 | 1770 lm |
LFIP20-4.8-W3080-24 | 1865 lm |
LFIP20-4.8-W4080-24 | 1920 lm |
LFIP20-9.6CC-W2795-24 | 3110 lm |
LFIP20-9.6CC-W3095-24 | 3415 lm |
LFIP20-9.6-W2780-24 | 3505 lm |
LFIP20-9.6-ADJ-24 | 3675 lm |
LFIP20-9.6-W3080-24 | 3695 lm |
LFIP20-9.6CC-W4095-24 | 3795 lm |
LFIP20-9.6-W4080-24 | 3810 lm |
LFIP20-10-W2790-24 | 4900 lm |
LFIP20-10-W3090-24 | 5150 lm |
LFIP20-10-W4090-24 | 5400 lm |
LFIP20-10.1-W2780-24 | 5440 lm |
LFIP20-10.1-W3080-24 | 5735 lm |
LFIP20-10.1-W4080-24 | 5915 lm |
All photometric data has a tolerance of ±10%. |
Driver
Driver Mode | Constant Voltage |
---|